|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Communication, Telecom Comunication |
| Type: | Coaxial Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Construction Spectification | |||
Item | Material | Diamenter (mm) | |
Inner Conductor | Copper Clad Aluminum Wire | 4.8 | |
Dielectric | Physical Foam Polyethylene | 12.3 | |
Outer Conductor | Corrugated Copper Tube | 13.8 | |
Jacket | Black PE | 15.7 | |
Electrical Characteristics | |||
Capacitance (pF/M) | 76 | ||
Impedance (Ohm) | 50 | ||
Velocity of Propagation (%) | 88 | ||
Peak Power Rating (KW) | 40 | ||
RF Peak Voltage (KV) | 1.6 | ||
Insulation Resistance (MΩ.km) | >5000 | ||
Cut-off Frequency (GHz) | 8.8 | ||
Insulation Voltage (KV) | 6 | ||
Inner Conductor DC Resistance (Ω/km) | 1.48 | ||
Outer Conductor DC Resistance (Ω/km) | 1.90 | ||
Jacket Spark (KV) | 8.0 | ||
Shielding Effectiveness (dB) | >120 | ||
VSWR≤(Return loss≥dB) | |||
0.005-3GHz | 1.15 (23) | ||
0.8-1.0GHz | 1.10 (26) | ||
1.7-2.0GHz | 1.10 (26) | ||
2.0-2.4GHz | 1.10 (26) | ||
Mechanical and Environmental Characteristics | |||
Min. Single Bending Radius (mm) | 50 | ||
Min. Repeated Bending Radius (mm) | 125 | ||
No. of Bends | 15 | ||
Mobile Apply (mm) | 350 | ||
Bending Moment (N.m) | 5.0 | ||
Tensile Strength (kg) | 110 | ||
Storage Temp (℃) | -55 to +85 | ||
Installation Temp (℃) | -40 to +60 | ||
Operating Temp (℃) | -55 to +85 | ||
Attenuation (VSWR1.0, cable temp. 20℃) & Average Power (VSWR 1.0, ambient temp. 40℃) | |||
Frequency (MHz) | Attenuation (dB/100m) | Average Power (KW) | |
100 | 2.15 | 3.94 | |
200 | 3.08 | 2.75 | |
450 | 4.70 | 1.80 | |
800 | 6.35 | 1.33 | |
900 | 6.75 | 1.25 | |
1000 | 7.20 | 1.18 | |
1500 | 9.05 | 0.95 | |
1800 | 9.90 | 0.86 | |
2000 | 10.50 | 0.81 | |
2200 | 11.10 | 0.77 | |
2400 | 11.60 | 0.75 | |
2500 | 11.95 | 0.73 | |
3000 | 13.20 | 0.65 | |








