|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Outdoor Duct and Conduit Installation |
| Type: | Outdoor Fiber Optic Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Cable Type | Fiber Count | Cable Diameter MM | Cable Weight KG/KM | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100MM | Bending Radius Static/Dynamic MM | ||
GYTA2-30 | 2~30 | 8.5 | 65 | 600 | 1500 | 300 | 1000 | 10D/20D |
GYTA32-36 | 32~36 | 9.4 | 70 | 600 | 1500 | 300 | 1000 | 10D/20D |
GYTA38-60 | 38~60 | 9.5 | 85 | 600 | 1500 | 300 | 1000 | 10D/20D |
GYTA62-72 | 62~72 | 10 | 105 | 600 | 1500 | 300 | 1000 | 10D/20D |
GYTA74-96 | 74~96 | 11.9 | 130 | 600 | 1500 | 300 | 1000 | 10D/20D |
GYTA98-120 | 98~120 | 14.4 | 190 | 600 | 1500 | 300 | 1000 | 10D/20D |
GYTA122-144 | 122~144 | 14.6 | 200 | 600 | 1500 | 300 | 1000 | 10D/20D |
GYTA146-288 | 146~288 | 16.5 | 245 | 600 | 1500 | 300 | 1000 | 10D/20D |

Cable Type | Length (M) | Fiber Count | Outer Diameter (mm) | |||||
1000M | 2000M | 3000M | 4000M | 5000M | ||||
GYTA/S | Net Weight (kg) | 115 | 230 | 345 | 460 | 575 | 2-60 fibers | 10.5mm |
Gross Weight (kg) | 130 | 260 | 390 | 520 | 650 | |||
Reel Size (cm) | 60*60 | 80*70 | 100*70 | 110*70 | 120*70 | |||
Net Weight (kg) | 125 | 250 | 375 | 500 | 625 | 62-72 fibers | 11.8mm | |
Gross Weight (kg) | 145 | 275 | 405 | 535 | 665 | |||
Reel Size (cm) | 70*60 | 90*70 | 100*70 | 120*70 | 120*80 | |||
Net Weight (kg) | 185 | 370 | 555 | 740 | 925 | 74-96 fibers | 13.5mm | |
Gross Weight (kg) | 200 | 400 | 600 | 800 | 1000 | |||
Reel Size (cm) | 80*70 | 100*70 | 120*70 | 130*80 | 140*80 | |||
Net Weight (kg) | 270 | 540 | 810 | 1080 | 1350 | 144 fibers | 16mm | |
Gross Weight (kg) | 300 | 600 | 900 | 1200 | 1500 | |||
Reel Size (cm) | 90*70 | 120*70 | 140*80 | 150*80 | 160*80 | |||
Net Weight (kg) | 320 | 640 | 1920 | 288 fibers | 20mm | |||
Gross Weight (kg) | 350 | 700 | 560 | |||||
Reel Size (cm) | 110*70 | 140*80 | 160*80 | |||||





