|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Communication |
| Type: | Single-mode Fiber |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Optical Fiber Characteristics | |||||
Fiber style | Unit | SM G652D | SM G657A1 | SM G657A2 | |
condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | |
attenuation | dB/km | ≤0.36/0.23 | ≤0.35/0.21 | ≤0.35/0.21 | |
Dispersion | 1310nm | Ps/(nm*km) | ≤18 | ≤18 | ≤18 |
1550nm | Ps/(nm*km) | ≤22 | ≤22 | ≤22 | |
Zero dispersion wavelength | nm | 1312±10 | 1312±10 | 1300-1324 | |
Zero dispersion slope | ps/(nm²×Km) | ≤0.091 | ≤0.090 | ≤0.092 | |
PMD Maximum Individual Fiber | [ps/√km] | ≤0.2 | ≤0.2 | ≤0.2 | |
PMD Design Link Value | ps/(nm²×Km) | ≤0.08 | ≤0.08 | ≤0.08 | |
Fiber cutoff wavelength λc | nm | >=1180,≤1330 | >=1180,≤1330 | >=1180,≤1330 | |
Cable cutoff wavelength λcc | nm | ≤1260 | ..... | ..... | |
MFD | 1310nm | um | 9.2±0.4 | 9.0±0.4 | 9.8±0.4 |
1550nm | um | 10.4±0.8 | 10.1±0.5 | 9.8±0.5 | |
Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.05 | |
Irregularities over fiber length and point discontinuity | dB | ≤0.05 | ≤0.05 | ≤0.05 | |
Difference backscatter coefficient | dB/km | ≤0.03 | ≤0.03 | ≤0.03 | |
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ≤0.01 | |
Cladding diameter | um | 125.0±0.1 | 124.8±0.1 | 124.8±0.1 | |
Cladding non-circularity | % | ≤1.0 | ≤0.7 | ≤0.7 | |
Coating diameter | um | 242±7 | 242±7 | 242±7 | |
Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | |
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | |
Core/cladding concentricity error | um | ≤0.6 | ≤0.5 | ≤0.5 | |
Curl(radius) | um | ≥4 | ≥4 | ≥4 | |
ASU Cable Specification | ||||||
Cable Type (Increased by 2 fibers) | Fiber Count | Cable Weight kg/km | Cable Diameter mm | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius |
ASU-80m-6F | 2~24 | 40 | 6.2 | 500/1000 | 300/1000 | 10D/20D |
ASU-100m-12F | 2~24 | 45 | 6.6 | 500/1200 | 300/1000 | 10D/20D |
ASU-120m-24F | 2~24 | 65 | 8 | 600/1500 | 300/1000 | 10D/20D |









