| Customization: | Available |
|---|---|
| Application: | Fiber Optic Cable |
| Type: | Outdoor Fiber Optic Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Product Number | Optical cable structure | Fiber Accounts | Aluminum clad steel section(mm2) | Cable diameter(mm) | Net weight (kg/km) | Rated breaking force(kN) |
OPGW-24-40-54 | 6/3.0/20AS,Sus_tube 1/3.0 | 24 | ≈40 | 9.0 | 313 | 54 |
OPGW-24-50-35 | 6/3.2/20AS,Sus_tube 1/3.2 | 24 | ≈50 | 9.6 | 345 | 58 |
OPGW-36-50-35 | 6/3.4/40AS,Sus_tube 1/3.4 | 36 | ≈50 | 10.2 | 286 | 35 |
OPGW-36-50-67 | 6/3.4/20AS,Sus_tube 1/3.4 | 36 | ≈50 | 10.2 | 394 | 67 |
OPGW-48-60-39 | 6/3.6/40AS,Sus_tube 1/3.6 | 48 | ≈60 | 10.8 | 317 | 39 |
OPGW-48-60-73 | 6/3.6/20AS,Sus_tube 1/3.6 | 48 | ≈60 | 10.8 | 438 | 73 |
OPGW-48-70-77 | 6/3.6/40AS,Sus_tube 1/3.6 | 48 | ≈70 | 11.4 | 475 | 77 |
OPGW-48-70-42 | 6/3.6/40AS,Sus_tube 1/3.6 | 48 | ≈70 | 11.4 | 340 | 42 |



